Johnson City Homes for Sale in TN |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,239 | $98 |
| Pool | $217,182 | $111 |
| Basement | $233,421 | $102 |
| Single Story | $173,452 | $97 |
| Price Reduced | $168,486 | $81 |
| Tennis Court | $233,777 | $108 |
| Custom Built | $438,140 | $128 |
| New Listings | $159,998 | $98 |
| Mountain View | $156,408 | $115 |
| Ranch | $185,308 | $93 |
| Central Vacuum | $496,747 | $129 |
| Cul De Sac | $223,439 | $92 |
| Farm | $183,471 | $139 |
| Lake View | $176,244 | $136 |
| Loft | $227,464 | $110 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
| Search Johnson City Real Estate: | Johnson City Homes for Sale | Johnson City Foreclosures | Schools in Johnson City TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.