| Keyword | Avg Price | Price/Sf |
| Two Story | $286,938 | $105 |
| Single Story | $172,531 | $98 |
| Pool | $240,663 | $114 |
| Basement | $261,435 | $105 |
| Tennis Court | $232,756 | $116 |
| Custom Built | $359,741 | $123 |
| Central Vacuum | $413,590 | $116 |
| Mountain View | $192,466 | $123 |
| Ranch | $181,047 | $101 |
| Farm | $193,733 | $144 |
| Cul De Sac | $211,786 | $99 |
| Waterfront | $289,188 | $111 |
| Lake View | $246,782 | $0 |
| Gated | $243,875 | $108 |
| Lake Front | $557,961 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() REALTY WORLD - Tri-Cities Metro |
| 116 Jack White Drive - Suite 6 Kingsport, Tennessee 37664 |
||
|
email: mafarmen@agents.househunt.com Direct: 423- 367-0536 Office : 423-343-5280 |
Loading Data. Please wait.