Loft Homes for Sale in Johnson City TN |
| Keyword | Avg Price | Price/Sf |
| Two Story | $284,301 | $98 |
| Basement | $232,235 | $101 |
| Pool | $214,511 | $108 |
| Single Story | $166,671 | $95 |
| Price Reduced | $168,793 | $82 |
| Custom Built | $422,422 | $125 |
| Tennis Court | $229,987 | $101 |
| New Listings | $164,758 | $83 |
| Ranch | $180,820 | $90 |
| Mountain View | $162,773 | $117 |
| Central Vacuum | $505,404 | $130 |
| Cul De Sac | $199,333 | $90 |
| Farm | $184,382 | $128 |
| Lake View | $184,791 | $133 |
| Loft | $213,711 | $109 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.