Homes for Sale Near Cornerstone Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $302,947 | $100 |
| Basement | $254,348 | $103 |
| Pool | $227,978 | $110 |
| Single Story | $168,010 | $96 |
| Price Reduced | $201,706 | $89 |
| Custom Built | $453,860 | $130 |
| Tennis Court | $238,131 | $107 |
| Central Vacuum | $495,226 | $122 |
| New Listings | $217,187 | $93 |
| Ranch | $199,555 | $90 |
| Mountain View | $175,927 | $98 |
| Cul De Sac | $273,277 | $99 |
| Farm | $193,072 | $173 |
| Lake View | $197,327 | $119 |
| Loft | $243,804 | $117 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.