Homes for Sale Near Mountaineer Package Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $284,634 | $98 |
| Basement | $234,086 | $101 |
| Pool | $216,874 | $109 |
| Single Story | $169,564 | $96 |
| Price Reduced | $179,051 | $83 |
| Custom Built | $423,861 | $125 |
| Tennis Court | $238,410 | $103 |
| New Listings | $179,797 | $89 |
| Ranch | $179,995 | $91 |
| Mountain View | $162,197 | $117 |
| Central Vacuum | $502,004 | $129 |
| Cul De Sac | $219,734 | $91 |
| Farm | $180,909 | $131 |
| Lake View | $183,925 | $133 |
| Loft | $212,368 | $106 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.