Homes for Sale Near Alpine Package Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $284,985 | $98 |
| Basement | $234,003 | $101 |
| Pool | $217,510 | $109 |
| Single Story | $168,615 | $96 |
| Price Reduced | $178,576 | $83 |
| Custom Built | $424,414 | $125 |
| Tennis Court | $238,410 | $103 |
| New Listings | $167,325 | $89 |
| Ranch | $179,995 | $91 |
| Mountain View | $156,335 | $115 |
| Central Vacuum | $511,769 | $130 |
| Cul De Sac | $219,734 | $91 |
| Farm | $180,909 | $131 |
| Lake View | $183,925 | $133 |
| Loft | $212,368 | $106 |
![]() |
Mary Anne Farmen ABR CRS GRI SRES |
![]() Signature Properties |
| 115 W. New Street Kingsport, Tennessee 37660 |
||
|
email: mafarmen@agents.househunt.com Direct: 423-367-0536 Office : 423-343-7777 |
Loading Data. Please wait.